MySQL - Data Centers
Check out the many different regions to deploy your fully managed MySQL deployments in through ScaleGrid DBaaS.
MySQL AWS Data Centers
These are all the current AWS data centers we support for MySQL. Learn more about these data centers on their AWS Global Infrastructure page.
BYOC | Dedicated | |
---|---|---|
US East (N. Virginia) | Yes | Yes |
US East (Ohio) | Yes | Yes |
US West (N. California) | Yes | Yes |
US West (Oregon) | Yes | Yes |
Canada (Central) | Yes | Yes |
EU West (Ireland) | Yes | Yes |
EU West (London) | Yes | Yes |
EU Central (Frankfurt) | Yes | Yes |
South America (Sao Paulo) | Yes | Yes |
Asia Pacific (Tokyo) | Yes | Yes |
Asia Pacific (Singapore) | Yes | Yes |
Asia Pacific (Sydney) | Yes | Yes |
Asia Pacific (Mumbai) | Yes | Yes |
Asia Pacific (China) | Yes | - |
Asia Pacific (Seoul) | Yes | - |
MySQL Azure Data Centers
These are all the current Azure data centers we support for MySQL. Learn more about these data centers at Azure Regions.
BYOC | Dedicated | |
---|---|---|
West US | Yes | Yes |
West US2 | Yes | Yes |
Central US | Yes | Yes |
East US | Yes | Yes |
East US2 | Yes | Yes |
North Central US | Yes | Yes |
South Central US | Yes | Yes |
West Central US | Yes | Yes |
Central Canada | Yes | - |
East Canada | Yes | - |
South Brazil | Yes | - |
North Europe | Yes | Yes |
West Europe | Yes | Yes |
South UK | Yes | Yes |
West UK | Yes | Yes |
East Asia | Yes | Yes |
South East Asia | Yes | Yes |
Japan East | Yes | - |
Japan West | Yes | - |
Australia East | Yes | Yes |
Australia South East | Yes | Yes |
India Central | Yes | - |
India West | Yes | - |
India South | Yes | - |
China North | Yes | - |
China East | Yes | - |
Germany Central | Yes | - |
Germany North East | Yes | - |
US Gov Virgina | Yes | - |
US Gov Iowa | Yes | - |
MySQL Google Cloud Platform Data Centers
These are all the current GCP data centers we support for MySQL. Learn more about these data centers at GCP Regions.
BYOC | Dedicated | |
---|---|---|
Montréal, Canada (northamerica-northeast1) | Yes | Yes |
São Paulo, Brazil (southamerica-east1) | Yes | Yes |
Council Bluffs, IA (us-central1) | Yes | Yes |
Moncks Corner, SC (us-east1) | Yes | Yes |
Ashburn, VA (us-east4) | Yes | Yes |
The Dalles, OR (us-west1) | Yes | Yes |
Los Angeles, CA (us-west2) | Yes | Yes |
Salt Lake City, UT (us-west3) | Yes | Yes |
Las Vegas, NV (us-west4) | Yes | Yes |
Hamina, Finland (europe-north1) | Yes | Yes |
St. Ghislain, Belgium (europe-west1) | Yes | Yes |
London, England, UK (europe-west2) | Yes | Yes |
Frankfurt, Germany (europe-west3) | Yes | Yes |
Eemshaven, Netherlands (europe-west4) | Yes | Yes |
West UK | Yes | Yes |
Zürich, Switzerland (europe-west6) | Yes | Yes |
Changhua County, Taiwan (asia-east1) | Yes | Yes |
Hong Kong (asia-east2) | Yes | Yes |
Tokyo, Japan (asia-northeast1) | Yes | Yes |
Osaka, Japan (asia-northeast2) | Yes | Yes |
Seoul, South Korea (asia-northeast3) | Yes | Yes |
Mumbai, India (asia-south1) | Yes | Yes |
Jurong West, Singapore (asia-southeast1) | Yes | Yes |
Jakarta, Indonesia (asia-southeast2) | Yes | Yes |
Sydney, Australia (australia-southeast1) | Yes | Yes |
Oracle Cloud Infrastructure Data Centers
These are all the current Oracle Cloud Infrastructuredata centers we support for MySQL. Learn more about these regions at OCI Documentation.
BYOC | Dedicated | |
---|---|---|
Sao Paulo, Brazil (sa-saopaulo-1) | Yes | Yes |
Montreal, Canada (ca-montreal-1) | Yes | Yes |
Toronto, Canada (ca-toronto-1) | Yes | Yes |
Ashburn, VA (us-ashburn-1) | Yes | Yes |
Phoenix, AZ (us-phoenix-1) | Yes | Yes |
San Jose, CA (us-sanjose-1) | Yes | Yes |
Hyderabad, India (ap-hyderabad-1) | Yes | Yes |
Mumbai, India (ap-mumbai-1) | Yes | Yes |
Osaka, Japan (ap-osaka-1) | Yes | Yes |
Tokyo, Japan (ap-tokyo-1) | Yes | Yes |
Seoul, South Korea (ap-seoul-1) | Yes | Yes |
Chuncheon, South Korea (ap-chuncheon-1) | Yes | Yes |
Jeddah, Saudi Arabia (me-jeddah-1) | Yes | Yes |
Dubai, UAE (me-dubai-1) | Yes | Yes |
Frankfurt, Germany (eu-frankfurt-1) | Yes | Yes |
Amsterdam, Netherlands (eu-amsterdam-1) | Yes | Yes |
Zurich, Switzerland (eu-zurich-1) | Yes | Yes |
London, United Kingdom (uk-london-1) | Yes | Yes |
Newport, United Kingdom (uk-cardiff-1) | Yes | Yes |
Sydney, Australia (ap-sydney-1) | Yes | Yes |
Melbourne, Australia (ap-melbourne-1) | Yes | Yes |
Linode Data Centers
These are all the current Linode data centers we support for MySQL. Learn more about these regions at Linode's website.
Dedicated | |
---|---|
Newark (New York Region), US | Yes |
Dallas, US | Yes |
Atlanta, US | Yes |
Fremont (San Francisco Region), US | Yes |
Toronto, Canada | Yes |
Frankfurt, Germany | Yes |
London, UK | Yes |
Sydney, Australia | Yes |
Tokyo, Japan | Yes |
Mumbai, India | Yes |
Singapore | Yes |
Updated over 3 years ago